Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unity Machinery |
Model Name/Number | UM |
Automation Grade | Automatic |
Voltage | 220 volt AC |
Packaging Application | Saunf |
Filler Type | Cup Filler |
Packaging Speed | 30 to 40 Pouch per min |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filing Type | Weight Filler |
Sealing Type | Center Seal |
Usage/Application | Depend on Material |
Material | SS + MS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | Depend On Material |
Brand | UM |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 220 volt AC |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Unity Machinery |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unity Machinery |
Model Name/Number | Fully Automatic Weight Filler Pouch Packing Machine |
Automation Grade | Automatic |
Power Consumption | 2 hp |
Voltage | 230 Volte AC |
Phase | Single Phase |
Packaging Application | Namkeen, Fryums, Snacks etc.. |
Filler Type | Weight Filler |
Packaging Speed | 20 to 25 Pouch/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 to 100 gm, 20 to 1000 gm |
Power | 220 volte AC |
Usage/Application | Tea Granules |
Bag Type | Metalized |
Brand | Unity Machinery |
Automation Grade | Automatic |
Driven Type | Cup Filler / Weight Filler |
Packaging Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unity Machinery |
Automation Grade | Automatic |
Voltage | 220 volt AC |
Packaging Application | Tobacco |
Filler Type | Cup Filler |
Packaging Speed | 30 to 40 Pouch per min |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.9/5
Reviewed by 15 Users
Most Relevant Reviews